<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//arthavedya.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://arthavedya.com/research-library/</loc>
		<lastmod>2026-09-10T14:19:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://arthavedya.com/micro-doppler-radar-human-motion/</loc>
		<lastmod>2026-09-10T13:48:02+00:00</lastmod>
		<image:image>
			<image:loc>https://arthavedya.com/wp-content/uploads/2026/09/micro-doppler-human-motion-featured.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arthavedya.com/wp-content/uploads/2026/09/human-micro-doppler-walking-simulation.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arthavedya.com/radar-based-human-activity-recognition-guide/</loc>
		<lastmod>2026-09-10T14:13:17+00:00</lastmod>
		<image:image>
			<image:loc>https://arthavedya.com/wp-content/uploads/2026/09/radar-har-featured-image.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arthavedya.com/wp-content/uploads/2026/09/radar-har-processing-pipeline.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arthavedya.com/wp-content/uploads/2026/09/radar-representation-comparison-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arthavedya.com/wp-content/uploads/2026/09/radar-representation-comparison.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arthavedya.com/wp-content/uploads/2026/09/radar-har-data-leakage.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arthavedya.com/wp-content/uploads/2026/09/radar-har-research-decision-flowchart.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arthavedya.com/stft-radar-micro-doppler-guide/</loc>
		<lastmod>2026-09-10T14:16:09+00:00</lastmod>
		<image:image>
			<image:loc>https://arthavedya.com/wp-content/uploads/2026/09/00_featured_stft_micro_doppler.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arthavedya.com/wp-content/uploads/2026/09/03_resolution_vs_window_duration.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arthavedya.com/wp-content/uploads/2026/09/02_window_function_tradeoff.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arthavedya.com/wp-content/uploads/2026/09/01_stft_parameter_comparison.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arthavedya.com/wp-content/uploads/2026/09/04_stft_parameter_selection_workflow.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arthavedya.com/24-vs-60-vs-77-ghz-radar-human-sensing/</loc>
		<lastmod>2026-09-10T14:18:21+00:00</lastmod>
		<image:image>
			<image:loc>https://arthavedya.com/wp-content/uploads/2026/09/24-60-77-ghz-radar-human-sensing.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arthavedya.com/wp-content/uploads/2026/09/radar_frequency_tradeoffs-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://arthavedya.com/google-soli-radar-gesture-sensing/</loc>
		<lastmod>2026-09-10T14:19:54+00:00</lastmod>
		<image:image>
			<image:loc>https://arthavedya.com/wp-content/uploads/2026/09/google-soli-radar-gesture-sensing-featured.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://arthavedya.com/wp-content/uploads/2026/09/soli-motion-signature-pipeline-scaled.webp</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->